Out of options
125 players on 40-man rosters with under five years of service and no option years left. Each has to be carried on the 26-man next spring or pass through outright waivers, which is why this list predicts March DFAs better than any depth chart. Players with five years of service are omitted: they can refuse an assignment anyway.
| Team | Player | Age | Service thru 2025 | Status | Contract (2027) | Rights |
|---|---|---|---|---|---|---|
| ATH | Scott Blewett RP | 30.4 | 1+097 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK |
| Geoff Hartlieb RP | 32.8 | 2+003 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DDRAFT-EXCLUDEDOCTOBER: SUB ONLY | |
| Brooks Kriske RP | 32.6 | 1+019 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | XX-D60-DAY ILOCTOBER: REINSTATE | |
| Luis Medina RP | 27.4 | 2+146 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Michael Stefanic INF | 30.6 | 1+092 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DDRAFT-EXCLUDEDOCTOBER OK | |
| Donnie Walton 2B | 32.3 | 1+048 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| ATL | Bryce Elder SP | 27.3 | 2+069 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Grant Holmes SP | 30.5 | 1+106 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| Raymond Kerr RP | 32 | 1+080 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | DRAFT-EXCLUDEDOCTOBER OK | |
| Joey Wentz SP | 28.9 | 2+166 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-D60-DAY ILOCTOBER: REINSTATE | |
| AZ | Pavin Smith 1B/OF | 30.6 | 4+015 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER: SUB ONLY |
| BAL | Blaze Alexander INF/OF | 27.3 | 1+053 | 10-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK |
| Rico Garcia RP | 32.7 | 1+127 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR PRE-ARBITRATION / AUTO-RENEWAL (TBD) | XX-DSUPER TWO?OCTOBER OK | |
| Colin Selby RP | 28.9 | 0+161 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | 60-DAY ILOCTOBER: REINSTATE | |
| Leody Taveras OF | 28 | 4+031 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| BOS | Tayron Guerrero RP | 35.7 | 2+004 | 15-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | XIX-A (POSTED)XX-DSUPER TWO?OCTOBER OK |
| Jahmai Jones OF | 29.1 | 1+148 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | XX-DSUPER TWOOCTOBER OK | |
| Curtis Mead INF | 25.9 | 1+094 | 10-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Jovani Moran RP | 29.4 | 1+100 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| CHC | Miguel Amaya C | 27.5 | 2+130 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Gabriel Arias INF/OF | 26.5 | 2+124 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Tyler Austin 1B/OF | 35 | 2+151 | 60-DAY IL | FREE AGENT | XIX-A (POSTED)XX-D60-DAY ILOCTOBER: REINSTATE | |
| Edward Cabrera RP | 28.4 | 3+147 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Justin Steele SP | 31.2 | 4+143 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-D60-DAY ILOCTOBER: REINSTATE | |
| CIN | Tony Santillan RP | 29.4 | 3+099 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Michael Toglia 1B/OF | 28.1 | 2+039 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | 60-DAY ILOCTOBER: REINSTATE | |
| CLE | Jo Adell LF | 27.4 | 4+085 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK |
| Connor Brogdon RP | 31.6 | 4+090 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER: SUB ONLY | |
| Joey Cantillo SP | 26.7 | 0+162 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Matt Festa RP | 33.5 | 2+153 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Brayan Rocchio SS | 25.7 | 2+001 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| COL | Jimmy Herget RP | 33 | 4+069 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK |
| Jake McCarthy LF | 29.1 | 3+074 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Mickey Moniak DH | 28.3 | 4+027 | ACTIVE | SIGNED THRU 2028 | XIX-AXX-DOCTOBER OK | |
| Brett Sullivan C | 32.6 | 0+122 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| CWS | Luisangel Acuna INF/OF | 24.5 | 0+156 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK |
| Joey Bart C | 29.7 | 4+020 | 10-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Bryan M. Hudson RP | 29.4 | 1+070 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Anthony Kay SP | 31.5 | 2+006 | ACTIVE | SIGNED THRU 2027 + 2028 MUTUAL OPTION | XIX-A (POSTED)XX-DOCTOBER OK | |
| Miguel Vargas 3B | 26.8 | 2+101 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| DET | Drew Anderson SP | 32.5 | 0+114 | ACTIVE | 2027 CLUB OPTION | XIX-A (POSTED)XX-DOCTOBER OK |
| Zach McKinstry RF | 31.4 | 4+099 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Jacob Waguespack RP | 32.9 | 2+096 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| HOU | Nick Allen INF | 27.9 | 2+164 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Jorge Barrosa OF | 25.6 | 0+070 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER: SUB ONLY | |
| Peter Lambert SP | 29.4 | 4+077 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Isaac Paredes 3B | 27.6 | 4+160 | ACTIVE | 2027 CLUB OPTION | XIX-AXX-DOCTOBER OK | |
| Taylor Trammell LF | 29 | 2+144 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Nelson Velazquez OF | 27.7 | 1+101 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| KC | Anthony Gose RP | 36.1 | 3+159 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Alex Lange RP | 31 | 3+145 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Nick Mears RP | 29.9 | 4+022 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-D60-DAY ILOCTOBER: REINSTATE | |
| Nate Pearson RP | 30.1 | 4+042 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Connor Seabold RP | 30.6 | 1+054 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | XX-D60-DAY ILOCTOBER: REINSTATE | |
| LAA | Vaughn Grissom 1B | 25.7 | 1+086 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK |
| Tyler Heineman C | 35.2 | 3+066 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Oswald Peraza INF | 26.2 | 2+014 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Jose Siri RF | 31.1 | 4+015 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| LAD | Brock Stewart RP | 34.9 | 4+093 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK |
| MIA | Ronny Henriquez RP | 26.2 | 1+115 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR PRE-ARBITRATION / AUTO-RENEWAL (TBD) | SUPER TWO?60-DAY ILOCTOBER: REINSTATE |
| Janson Junk SP | 30.7 | 1+045 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| Otto Lopez SS | 28 | 2+109 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Tyler Phillips SP | 28.9 | 1+048 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Tyler Zuber RP | 31.2 | 2+157 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| MIL | Bryse Wilson RP | 28.7 | 4+123 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK |
| Rob Zastryzny RP | 34.5 | 2+121 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-D60-DAY ILOCTOBER: REINSTATE | |
| MIN | Anthony Banda RP | 33.1 | 4+135 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-D60-DAY ILOCTOBER: REINSTATE |
| Kody Clemens 2B | 30.3 | 2+134 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Yoendrys Gomez RP | 26.9 | 0+135 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| Alex Jackson C/1B | 30.7 | 3+036 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Tommy Nance RP | 35.5 | 2+165 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| NYM | Christopher Morel INF/OF | 27.2 | 3+117 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Cristian Pache OF | 27.8 | 3+031 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Cionel Perez RP | 30.4 | 4+151 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Robert Stock SP | 36.8 | 2+039 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| Mark Vientos 1B/3B | 26.8 | 2+102 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| NYY | Luis V. Garcia 1B | 26.3 | 4+142 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK |
| Heliot Ramos OF | 27 | 2+103 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Ali Sanchez C | 29.6 | 1+057 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| PHI | Jonathan Bowlan RP | 29.8 | 0+116 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK |
| Derek Hill OF | 30.7 | 3+040 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Caleb Kilian RP | 29.3 | 0+153 | 15-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Rafael Marchan C | 27.6 | 3+006 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Cristopher Sanchez SP | 29.8 | 3+083 | ACTIVE | SIGNED THRU 2032 + 2033 CLUB OPTION | XX-DOCTOBER OK | |
| Garrett Stubbs C | 33.3 | 4+148 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| PIT | Yohan Ramirez RP | 31.4 | 3+135 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| SD | Luis Campusano DH | 28 | 3+003 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Dustin Harris RF | 27.2 | 0+061 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DDRAFT-EXCLUDEDOCTOBER OK | |
| Samad Taylor LF | 28.2 | 0+078 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| Randy Vasquez RP | 27.9 | 1+129 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR PRE-ARBITRATION / AUTO-RENEWAL (TBD) | SUPER TWO?OCTOBER OK | |
| SEA | Eduard Bazardo RP | 31 | 2+118 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Cooper Criswell RP | 30.1 | 1+143 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | XX-DSUPER TWOOCTOBER OK | |
| Luke Raley OF/1B | 32 | 3+106 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-D60-DAY ILOCTOBER: REINSTATE | |
| Michael Rucker RP | 32.4 | 2+132 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Gabe Speier RP | 31.4 | 4+000 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Carlos M. Vargas RP | 26.9 | 1+140 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | SUPER TWOOCTOBER OK | |
| Weston Wilson INF/OF | 32 | 1+097 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| SF | Jose Butto RP | 28.5 | 1+168 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | SUPER TWO60-DAY ILOCTOBER: REINSTATE |
| Matt Gage RP | 33.6 | 0+155 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | XX-D60-DAY ILOCTOBER: REINSTATE | |
| Sam Hentges RP | 30.2 | 4+157 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Joel Kuhnel RP | 31.6 | 1+127 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DSUPER TWO?OCTOBER: SUB ONLY | |
| Randy Rodriguez RP | 27 | 1+148 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | SUPER TWO60-DAY ILOCTOBER: REINSTATE | |
| STL | Justin Bruihl RP | 29.2 | 1+112 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DSUPER TWO?OCTOBER OK |
| Jose Fermin INF/OF | 27.5 | 1+075 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Ivan Herrera DH | 26.3 | 2+034 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Riley O'Brien RP | 31.6 | 1+129 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR PRE-ARBITRATION / AUTO-RENEWAL (TBD) | XX-DSUPER TWO?OCTOBER OK | |
| Everson Pereira OF | 25.4 | 0+090 | 10-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| George Soriano RP | 27.5 | 1+095 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Peter Strzelecki RP | 31.9 | 1+029 | 15-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| TB | Jonathan Aranda 1B | 28.3 | 2+030 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Bryan Baker RP | 31.8 | 3+049 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Garrett Cleavinger RP | 32.4 | 4+060 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XIX-AXX-DOCTOBER OK | |
| Jon Heasley RP | 29.6 | 1+029 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | 60-DAY ILOCTOBER: REINSTATE | |
| Casey Legumina RP | 29.2 | 1+111 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | SUPER TWO?OCTOBER OK | |
| Manuel Rodriguez RP | 30.1 | 2+139 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK | |
| Edwin Uceta RP | 28.7 | 2+150 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE | XX-D60-DAY ILOCTOBER: REINSTATE | |
| Ryan Vilade OF/INF | 27.6 | 0+076 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | XX-DOCTOBER OK | |
| TEX | Chase Silseth RP | 26.3 | 1+105 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK |
| Cole Winn RP | 26.8 | 1+090 | 15-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| TOR | Ernie Clement 2B | 30.5 | 3+168 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| WSH | Richard Lovelady RP | 31.2 | 3+052 | ACTIVE | SALARY ARBITRATION ELIGIBLE | XX-DOCTOBER OK |
| Keibert Ruiz C | 28.2 | 4+064 | ACTIVE | SIGNED THRU 2030 + 2031 CLUB OPTION / 2032 CLUB OPTION | XIX-AXX-DOCTOBER OK | |
| Jose Tena INF | 25.5 | 1+031 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Jorbit Vivas 2B | 25.5 | 0+056 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | OCTOBER OK | |
| Matt Waldron RP | 30 | 1+107 | 60-DAY IL | PRE-ARBITRATION / AUTO-RENEWAL | 60-DAY ILOCTOBER: REINSTATE |
Data as of Sep 14, 2026.