Robert Stock
SP · L/R · age 36.8 · NYMOUT OF OPTIONSXX-DOCTOBER OK
ACTIVE
2+039
2+083 / 2+096
0
n/a of 5
PRE-ARBITRATION / AUTO-RENEWAL
Free Agent (BOS) Nov'25
4 / 6
none listed
Next 90 days, by the model
47%
46%
4%
1%
2%
Pushing the cut risk up: age (36.81) raises it, prior DFAs (6) raises it, career options (11) raises it.
Context the model does not weigh: ZiPS projects 0.4 WAR, 0.5 WAR this season; 8 SP on the 40-man.
Trained on every 40-man roster snapshot since 2011 and what happened in the following 90 days; it sees roster status, options, service, history and last season's line, not this season's performance or the club's intentions. How well it does.
Is there a job for him next year?
NYM returns 8 SP on the 40-man once nobody leaves; about 8 SP jobs survive a normal winter. By his own recent record he ranks 5th among the returners (0.8 WAR against a bar of -0.1), which the calibrated model turns into 71% kept through the tender deadline. Ranked by ZiPS and Steamer instead, which credit his longer track record, he is 7th (0.2 WAR, bar 0.0), worth 72% kept on the same model.
| By recent record: returning SP | Proj. WAR |
|---|---|
| 1. Nolan J. McLean | 2.3 |
| 2. Tylor Megill | 1.8 |
| 3. Christian Scott | 1.8 |
| 4. Sean Manaea | 1.1 |
| 5. Robert Stock | 0.8 |
| 6. Zach Thornton | 0.8 |
| 7. Jonah Tong | 0.3 |
| 8. Xzavion Currylast job | -0.1 |
| By ZiPS / Steamer: returning SP | Proj. WAR |
|---|---|
| 1. Nolan J. McLean | 1.9 |
| 2. Sean Manaea | 1.3 |
| 3. Jonah Tong | 1.1 |
| 4. Tylor Megill | 0.8 |
| 5. Christian Scott | 0.5 |
| 6. Zach Thornton | 0.3 |
| 7. Robert Stock | 0.2 |
| 8. Xzavion Currylast job | 0.0 |
Departing free agents are excluded; players on club, mutual or player options are counted as returning. The kept probability is calibrated on every September since 2012 using the recent-record projection; the ZiPS/Steamer reading uses the same model with a different ranking, so treat it as a second opinion rather than a calibrated number. Salary enters once arbitration projections publish in October.
October: Post-season eligible
On the 40-man before noon ET Sep 1. He stays eligible as long as he remains on the 40-man or 60-day IL through the post-season; an outright after the cutoff would end automatic eligibility.
The post-season eligibility list is fixed at noon ET on September 1: everyone on the 40-man, the 60-day IL or the military list at that moment, who then stays there without interruption. Attachment 25 (Major League Rule 40)
What happens if the club…
- option him to the minorsBLOCKED
- Out of options: the only route to the minors is outright waivers, where any club can claim him for $50,000.
- Out of options
- designate him for assignment (or put him on outright waivers)
- The club has 7 days to trade him, pass him through outright waivers, or release him; he is paid at the major-league rate and keeps accruing service in the meantime. On outright waivers any club can claim him for $50,000, worst record first, and the claiming club takes his contract. He was outrighted before (4x) give him the Article XX-D choice: elect free agency immediately (giving up the rest of his salary) or accept the assignment, keep getting paid, and elect free agency after the season unless he is added back to a 40-man first. Post-season: an outright after the September 1 cutoff ends his automatic eligibility. He could only return as an approved injury replacement, and only if he accepts the outright and stays on a minor-league reserve list in the organization without interruption; a release makes him ineligible for anyone this October.
- Designated for assignment: 7 days · Outright waivers · Article XX-D: the right to walk
- release him
- Release waivers cost a claiming club $1 but the claimant assumes the whole contract, so expensive players clear. The club owes the full unpaid balance of this season's salary, offset by whatever another club pays him this year. A released player is not post-season eligible for any club this year.
- Release waivers and termination pay · Which rate a split contract pays at release
- trade himBLOCKED
- Not now: players on major-league contracts cannot be traded after the Aug 3 deadline until the day after the World Series.
- Trade deadline · 10-and-5 rights · June 15 no-trade for free-agent signees
- renew him for next year
- Pre-arbitration: the club sets his 2027 salary near the minimum ($780,000 floor) and he has no leverage beyond a non-tender.
- Minimum salaries · Tender deadline
What the rules say about him
- Out of optionsUsed option years in 2019, 2020, 2021: cannot be sent down without clearing outright waivers.With no option years left, the only way to the minors is through irrevocable outright waivers. 2022-2026 Basic Agreement, Article XIX(E) and XIX(F), p. 98 (the number itself is in Major League Rules 7 and 8)
- Article XX-D: the right to walkOutrighted before (Jun 2025): a second outright lets him elect free agency, so he cannot be stashed in the minors against his will.A player with three or more years of service (or a Super Two), or any player being outrighted for the second time in his career, may elect free agency instead of accepting the outright. 2022-2026 Basic Agreement, Article XX(D)(1)-(2), (4), p. 110
- Post-season roster eligibilityOn the 40-man before noon ET Sep 1. He stays eligible as long as he remains on the 40-man or 60-day IL through the post-season; an outright after the cutoff would end automatic eligibility.The post-season eligibility list is fixed at noon ET on September 1: everyone on the 40-man, the 60-day IL or the military list at that moment, who then stays there without interruption. 2022-2026 Basic Agreement, Attachment 25, p. 253 (the number itself is in Major League Rule 40)
- Rule 5 clockOn a 40-man roster (would first be exposed after 2012 otherwise).
Option years, season by season
| Season | Days on option | Option year used | Stints |
|---|---|---|---|
| 2021 | 29 | yes | Jun 17, 2021 to Jun 20, 2021 (3d)Jun 22, 2021 to Jul 6, 2021 (14d)Jul 8, 2021 to Jul 20, 2021 (12d) |
| 2020 | 34 | yes | Jul 13, 2020 to Jul 23, 2020 (0d, spring training)Jul 27, 2020 to Aug 11, 2020 (15d)Aug 13, 2020 to Aug 22, 2020 (9d)Sep 6, 2020 to Sep 10, 2020 (4d)Sep 22, 2020 to Sep 28, 2020 (6d) |
| 2019 | 75 | yes | Apr 14, 2019 to Jun 12, 2019 (59d)Jun 13, 2019 to Jun 29, 2019 (16d) |
| 2018 | 14 | no (under 20) | Jul 6, 2018 to Jul 20, 2018 (14d) |
Transaction log
| Aug 2, 2026 | Contract selected | New York Mets selected the contract of RHP Robert Stock from Syracuse Mets. |
| Nov 25, 2025 | Signed as free agent | New York Mets signed free agent RHP Robert Stock to a minor league contract. |
| Jun 11, 2025 | Outrighted | Boston Red Sox sent RHP Robert Stock outright to Worcester Red Sox. |
| Jun 9, 2025 | Designated for assignment | Boston Red Sox designated RHP Robert Stock for assignment. |
| Jun 7, 2025 | Contract selected | Boston Red Sox selected the contract of RHP Robert Stock from Worcester Red Sox. |
| Apr 10, 2025 | Outrighted | Boston Red Sox sent RHP Robert Stock outright to Worcester Red Sox. |
| Apr 8, 2025 | Designated for assignment | Boston Red Sox designated RHP Robert Stock for assignment. |
| Apr 7, 2025 | Contract selected | Boston Red Sox selected the contract of RHP Robert Stock from Worcester Red Sox. |
| Jan 15, 2025 | Signed as free agent | Boston Red Sox signed free agent RHP Robert Stock to a minor league contract and invited him to spring training. |
| Jan 26, 2023 | Signed as free agent | Milwaukee Brewers signed free agent RHP Robert Stock and to a minor league contract and invited him to spring training. |
| Oct 29, 2021 | Outrighted | New York Mets sent RHP Robert Stock outright to Syracuse Mets. |
| Jul 23, 2021 | Status change | New York Mets placed RHP Robert Stock on the 60-day injured list. Right hamstring strain. |
| Jul 21, 2021 | Status change | New York Mets placed RHP Robert Stock on the 10-day injured list. Right hamstring strain. |
| Jul 20, 2021 | Recalled | New York Mets recalled RHP Robert Stock from Syracuse Mets. |
| Jul 8, 2021 | Optioned | New York Mets optioned RHP Robert Stock to Syracuse Mets. |
| Jul 6, 2021 | Recalled | New York Mets recalled RHP Robert Stock from Syracuse Mets. |
| Jun 22, 2021 | Optioned | New York Mets optioned RHP Robert Stock to Syracuse Mets. |
| Jun 22, 2021 | Claimed off waivers | New York Mets claimed RHP Robert Stock off waivers from Chicago Cubs. |
| Jun 20, 2021 | Designated for assignment | Chicago Cubs designated RHP Robert Stock for assignment. |
| Jun 17, 2021 | Optioned | Chicago Cubs optioned RHP Robert Stock to Iowa Cubs. |
| Jun 16, 2021 | Contract selected | Chicago Cubs selected the contract of RHP Robert Stock from Iowa Cubs. |
| Mar 2, 2021 | Outrighted | Chicago Cubs sent P Robert Stock outright to Iowa Cubs. |
| Feb 28, 2021 | Designated for assignment | Chicago Cubs designated P Robert Stock for assignment. |
| Dec 2, 2020 | Claimed off waivers | Chicago Cubs claimed RHP Robert Stock off waivers from . |
| Dec 2, 2020 | Claimed off waivers | Chicago Cubs claimed RHP Robert Stock off waivers from Boston Red Sox. |
| Nov 25, 2020 | Designated for assignment | Boston Red Sox designated RHP Robert Stock for assignment. |
| Sep 28, 2020 | Recalled | Boston Red Sox recalled RHP Robert Stock from Red Sox Alternate Training Site. |
| Sep 22, 2020 | Optioned | Boston Red Sox optioned RHP Robert Stock to Red Sox Alternate Training Site. |
| Sep 10, 2020 | Recalled | Boston Red Sox recalled Robert Stock from Red Sox Alternate Training Site. |
| Sep 6, 2020 | Optioned | Boston Red Sox optioned RHP Robert Stock to Red Sox Alternate Training Site. |
| Aug 22, 2020 | Recalled | Boston Red Sox recalled Robert Stock from Red Sox Alternate Training Site. |
| Aug 13, 2020 | Optioned | Boston Red Sox optioned RHP Robert Stock to Red Sox Alternate Training Site. |
| Aug 11, 2020 | Recalled | Boston Red Sox recalled Robert Stock from Red Sox Alternate Training Site. |
| Jul 27, 2020 | Optioned | Boston Red Sox optioned RHP Robert Stock to Red Sox Alternate Training Site. |
| Jul 27, 2020 | Claimed off waivers | Boston Red Sox claimed RHP Robert Stock off waivers from Philadelphia Phillies. |
| Jul 23, 2020 | Designated for assignment | Philadelphia Phillies designated RHP Robert Stock for assignment. |
| Jul 13, 2020 | Optioned | Philadelphia Phillies optioned RHP Robert Stock to Phillies Alternate Training Site. |
| Oct 30, 2019 | Claimed off waivers | Philadelphia Phillies claimed Robert Stock off waivers from San Diego Padres. |
| Sep 1, 2019 | Status change | San Diego Padres transferred RHP Robert Stock from the 10-day injured list to the 60-day injured list. Right bicep strain. |
| Jun 29, 2019 | Recalled | San Diego Padres recalled Robert Stock from El Paso Chihuahuas. |
Service through 2025 per FanGraphs RosterResource; options and this-season service reconstructed from the MLB transaction log (reconstruction; FanGraphs shows 0). Rule 5 exposure deadline Nov 17, 2026.