Toronto Blue Jays
40 on the 40-man reserve list and 9 parked on the 60-day IL who must be back on it by Nov 5, 2026. 8 currently optioned, 1 out of options, 9 headed to free agency after the season, 9 arbitration-eligible for 2027, and 42 farmhands exposed to the Rule 5 draft unless protected by Nov 17, 2026.
| Player | Age | Service thru 2025 | Service now | Options left (2026) | Assignments left | Roster status | Contract (2027) | Cut / option risk | Rights and exposure |
|---|---|---|---|---|---|---|---|---|---|
| Pitchers (21 + 6 on the 60-day IL) | |||||||||
| Spencer ArrighettiSP | 26.7 | 2+000 | 2+153 | 3 ▾ | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | 1% / 6% | SUPER TWOOCTOBER OK |
| Jose BerriosSP | 32.3 | 9+044 | 10+044 | 1* | 5 | 60-DAY ILTommy John surgery | SIGNED THRU 2028 | 5% / <1% | XIX-A60-DAY ILOCTOBER: REINSTATE |
| Shane BieberSP | 31.3 | 7+097 | 8+097 | 2* | 5 | 15-DAY ILShoulder inflammation | FREE AGENT | 2% / <1% | XIX-AXX-B FAOCTOBER OK |
| Jake BlossSP | 25.2 | 0+039 | 0+073 | 1 ▾ | 5 | 60-DAY ILStrained shoulder (teres major) | PRE-ARBITRATION / AUTO-RENEWAL | 28% / 5% | 60-DAY ILOCTOBER: REINSTATE |
| Dylan CeaseSP | 30.7 | 6+089 | 7+089 | 2* | 5 | ACTIVE | SIGNED THRU 2032 | <1% / <1% | XIX-AOCTOBER OK |
| Brendan CellucciRP | 28.2 | 0+000 | 0+002 | 3 ▾ | 4 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 57% / 11% | DRAFT-EXCLUDEDOCTOBER OK |
| Patrick CorbinRP | 37.2 | 13+105 | 14+098 | 2* | 5 | 60-DAY ILStrained shoulder (teres major) | FREE AGENT | 2% / <1% | XIX-AXX-B FA60-DAY ILOCTOBER: REINSTATE |
| Chad DallasSP | 26.2 | 0+000 | 0+017 | 3 ▾ | 0 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 14% / 26% | OCTOBER OK |
| CJ Van EykSP | 28 | 0+000 | 0+016 | 3 ▾ | 2 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 32% / 30% | OCTOBER OK |
| Braydon FisherRP | 26.1 | 0+145 | 1+145 | 3 | 5 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 5% | OCTOBER OK |
| Mason FluhartyRP | 25.1 | 0+139 | 1+139 | 2 | 5 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 1% | OCTOBER OK |
| Bowden FrancisSP | 30.4 | 2+098 | 3+098 | 1 | 5 | 60-DAY ILTommy John surgery | SALARY ARBITRATION ELIGIBLE | 24% / 2% | XX-D60-DAY ILOCTOBER: REINSTATE |
| Yimi GarciaRP | 36.1 | 10+149 | 11+149 | 0* | n/a | 60-DAY ILThoracic outlet syndrome surgery | FREE AGENT | 6% / <1% | XIX-AXX-B FA60-DAY ILOCTOBER: REINSTATE |
| Chase LeeRP | 28.1 | 0+095 | 0+111 | 2 ▾ | 0 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 50% / 16% | OCTOBER OK |
| Brendon LittleRP | 30.1 | 1+135 | 2+034 | 2 ▾ | 3 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | 5% / 25% | OCTOBER OK |
| Michael LorenzenRP | 34.7 | 10+159 | 11+153 | 3* | 5 | ACTIVE | FREE AGENT | 22% / 1% | XIX-AXX-B FAOCTOBER OK |
| Joe MantiplyRP | 35.5 | 4+057 | 5+048 | 1 | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE | 14% / 1% | XIX-AXX-DOCTOBER OK |
| Spencer MilesRP | 26.1 | 0+000 | 1+000 | 3 | 5 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 1% | RULE 5 PICKOCTOBER OK |
| Cody PonceSP | 32.4 | 0+126 | 1+126 | 1 | 5 | 60-DAY ILKnee surgery (ACL) | SIGNED THRU 2028 | 22% / 6% | XIX-A (POSTED)60-DAY ILOCTOBER: REINSTATE |
| Tyler RogersRP | 35.7 | 6+034 | 7+034 | 3* | 5 | ACTIVE | SIGNED THRU 2028 | <1% / <1% | XIX-AOCTOBER OK |
| Max ScherzerSP | 42.1 | 17+079 | 18+079 | 3* | 5 | ACTIVE | FREE AGENT | 6% / <1% | XIX-AXX-B FAOCTOBER OK |
| Paul SewaldRP | 36.3 | 7+072 | 8+072 | 0* | n/a | ACTIVE | FREE AGENT | 28% / 1% | XIX-AXX-B FAOCTOBER OK |
| Jose SorianoSP | 27.9 | 3+121 | 4+121 | 2 | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE | <1% / <1% | XX-DOCTOBER OK |
| Jameson TaillonSP | 34.8 | 9+110 | 10+110 | 1* | 5 | 15-DAY ILElbow inflammation | FREE AGENT | 20% / <1% | XIX-AXX-B FAOCTOBER OK |
| Ricky TiedemannRP | 24.1 | 0+000 | 0+014 | 3 ▾ | 3 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | 2% / 36% | OCTOBER OK |
| Louie VarlandRP | 28.8 | 1+163 | 2+163 | 1 | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | <1% / <1% | SUPER TWOOCTOBER OK |
| Trey YesavageSP | 23.1 | 0+014 | 1+014 | 3 | 5 | 15-DAY ILArthroscopic knee surgery | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 1% | OCTOBER OK |
| Catchers (2) | |||||||||
| Alejandro KirkC | 27.9 | 5+047 | 6+047 | 3* | 5 | ACTIVE | SIGNED THRU 2030 | <1% / <1% | XIX-AOCTOBER OK |
| Brandon ValenzuelaC | 25.9 | 0+000 | 1+000 | 3 | 5 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 1% | OCTOBER OK |
| Infielders (4) | |||||||||
| Ernie Clement2B | 30.5 | 3+168 | 4+168 | 0 | n/a | ACTIVE | SALARY ARBITRATION ELIGIBLE | 1% / <1% | OUT OF OPTIONSXX-DOCTOBER OK |
| Andres GimenezSS | 28 | 5+106 | 6+106 | 2* | 5 | ACTIVE | SIGNED THRU 2029 + 2030 CLUB OPTION | <1% / <1% | XIX-AOCTOBER OK |
| Vladimir Guerrero Jr.1B | 27.5 | 6+157 | 7+157 | 3* | 5 | ACTIVE | SIGNED THRU 2039 | <1% / <1% | XIX-AOCTOBER OK |
| Kazuma Okamoto3B | 30.2 | 0+000 | 1+000 | 3 | 5 | ACTIVE | SIGNED THRU 2029 | <1% / <1% | XIX-A (POSTED)OCTOBER OK |
| Outfielders and DH (13 + 3 on the 60-day IL) | |||||||||
| Addison BargerOF | 26.8 | 1+103 | 2+103 | 1 | 5 | 60-DAY ILElbow surgery | PRE-ARBITRATION / AUTO-RENEWAL | 4% / 2% | 4TH OPTION60-DAY ILOCTOBER: REINSTATE |
| Brett BatemanCF | 24.5 | 0+000 | 0+039 | 3 | 5 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | <1% / 1% | OCTOBER OK |
| Jonatan ClaseOF | 24.3 | 0+109 | 1+013 | 1 ▾ | 5 | 60-DAY ILPlantar fasciitis | PRE-ARBITRATION / AUTO-RENEWAL | 4% / 7% | 4TH OPTION60-DAY ILOCTOBER: REINSTATE |
| Sean KeysINF/OF | 23.3 | 0+000 | 0+040 | 3 ▾ | 4 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | 1% / 16% | OCTOBER OK |
| John KleinSP/RP | 24.4 | 0+000 | 0+050 | 3 ▾ | 3 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 7% / 19% | OCTOBER OK |
| Nathan LukesRF | 32.2 | 1+145 | 2+145 | 1 | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") | <1% / <1% | SUPER TWOOCTOBER OK |
| Rudy MartinOF | 30.6 | 0+000 | 0+022 | 3 | 4 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | 75% / 13% | XX-DDRAFT-EXCLUDEDOCTOBER: SUB ONLY |
| Charles McAdooINF/OF | 24.5 | 0+000 | 0+059 | 3 ▾ | 4 | ACTIVE | PRE-ARBITRATION / AUTO-RENEWAL | 1% / 8% | OCTOBER OK |
| Yohendrick PinangoRF/LF | 24.4 | 0+000 | 0+075 | 3 ▾ | 1 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 4% / 4% | OCTOBER OK |
| Shawn RossC/1B/3B | 27 | 0+000 | 0+012 | 3 ▾ | 3 | OPTIONED | PRE-ARBITRATION / AUTO-RENEWAL | 73% / 6% | OCTOBER: SUB ONLY |
| Anthony SantanderOF | 31.9 | 7+162 | 8+162 | 1* | 5 | 60-DAY ILShoulder surgery (torn labrum) | SIGNED THRU 2029 + 2030 CLUB OPTION | 9% / <1% | XIX-A60-DAY ILOCTOBER: REINSTATE |
| Davis SchneiderLF/2B/RF | 27.6 | 2+029 | 2+124 | 2 ▾ | 1 | OPTIONED | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR PRE-ARBITRATION / AUTO-RENEWAL (TBD) | 13% / 12% | SUPER TWO?OCTOBER OK |
| Josh H. SmithLF | 29.1 | 3+129 | 4+100 | 3 ▾ | 2 | ACTIVE | SALARY ARBITRATION ELIGIBLE | 18% / 4% | XX-DOCTOBER OK |
| George SpringerDH | 37 | 11+166 | 12+166 | 3* | 5 | ACTIVE | FREE AGENT | <1% / <1% | XIX-AXX-B FA10-AND-5OCTOBER OK |
| Myles StrawOF | 31.9 | 5+125 | 6+125 | 2* | 5 | ACTIVE | 2027 CLUB OPTION | 2% / <1% | XIX-AOCTOBER OK |
| Luis UriasINF | 29.3 | 6+007 | 6+092 | 1* | 5 | 10-DAY ILStrained quad | FREE AGENT (XX-B) UNLESS SIGNED | 26% / 1% | XIX-AXX-B FAOCTOBER OK |
Service time is years+days (172 days is a year), through last season per FanGraphs RosterResource; the “now” column adds this season's days from the transaction log. Options left is reconstructed from every option and recall since 2010, with the 20-day rule and spring-training exclusion applied; ▾ marks a player who has already used a 2026 option year. Assignments left counts against the five-per-season cap. * = five or more years of service, so he can refuse an assignment regardless.
Cut / option risk is the model's probability that he is designated or released, and that he is optioned, within the next 90 days, from roster status and history alone (how it is built and how well it does). RED means the club is exposed (out of options, Rule 5, free agency); GREEN means the player holds a consent right; AMBER is something about to change. Hover a stamp for the reason, or open the player for the full explanation and history. Data as of Sep 14, 2026.