Bryan M. Hudson
RP · L/L · age 29.4 · CWSOUT OF OPTIONSOCTOBER OK
ACTIVE
1+070
2+070 / 2+070
0
n/a of 5
PRE-ARBITRATION / AUTO-RENEWAL
Waivers (NYM) Mar'26
0 / 4
1 yr, $798.3k (2026)
Next 90 days, by the model
99%
<1%
<1%
1%
<1%
Pushing the cut risk around: this season's WAR (1.40) lowers it, this season's innings (62.20) lowers it, age (29.35) raises it.
Context the model does not weigh: ZiPS projects 0.1 WAR, 1.4 WAR this season; 14 RP on the 40-man, of whom Sean Newcomb, Trevor Richards, Jose Urquidy are headed to free agency.
Trained on every 40-man roster snapshot since 2011 and what happened in the following 90 days; it sees roster status, options, service, history and last season's line, not this season's performance or the club's intentions. How well it does.
Is there a job for him next year?
CWS returns 11 RP on the 40-man once 3 free agents leave; about 9 RP jobs survive a normal winter. By his own recent record he ranks 2nd among the returners (1.6 WAR against a bar of 0.2), which the calibrated model turns into 99% kept through the tender deadline. Ranked by ZiPS and Steamer instead, which credit his longer track record, he is 10th (0.1 WAR, bar 0.1), worth 97% kept on the same model.
| By recent record: returning RP | Proj. WAR |
|---|---|
| 1. Grant Taylor | 3.0 |
| 2. Bryan M. Hudson | 1.6 |
| 3. Hagen Smith | 1.3 |
| 4. Huascar Brazoban | 0.9 |
| 5. Jordan Hicks | 0.6 |
| 6. Tyler D. Davis | 0.5 |
| 7. Chris Murphy | 0.5 |
| 8. Mike Vasil | 0.3 |
| 9. Tyler Schweitzerlast job | 0.2 |
| 10. Prelander Berroa | 0.1 |
| 11. Jordan Leasure | -0.3 |
| By ZiPS / Steamer: returning RP | Proj. WAR |
|---|---|
| 1. Grant Taylor | 1.2 |
| 2. Jordan Hicks | 0.6 |
| 3. Mike Vasil | 0.4 |
| 4. Jordan Leasure | 0.4 |
| 5. Hagen Smith | 0.4 |
| 6. Chris Murphy | 0.4 |
| 7. Huascar Brazoban | 0.3 |
| 8. Tyler Schweitzer | 0.2 |
| 9. Prelander Berroalast job | 0.1 |
| 10. Bryan M. Hudson | 0.1 |
| 11. Tyler D. Davis | -0.0 |
Departing free agents are excluded; players on club, mutual or player options are counted as returning. The kept probability is calibrated on every September since 2012 using the recent-record projection; the ZiPS/Steamer reading uses the same model with a different ranking, so treat it as a second opinion rather than a calibrated number. Salary enters once arbitration projections publish in October.
October: Post-season eligible
On the 40-man before noon ET Sep 1. He stays eligible as long as he remains on the 40-man or 60-day IL through the post-season; an outright after the cutoff would end automatic eligibility.
The post-season eligibility list is fixed at noon ET on September 1: everyone on the 40-man, the 60-day IL or the military list at that moment, who then stays there without interruption. Attachment 25 (Major League Rule 40)
What happens if the club…
- option him to the minorsBLOCKED
- Out of options: the only route to the minors is outright waivers, where any club can claim him for $50,000.
- Out of options
- designate him for assignment (or put him on outright waivers)
- The club has 7 days to trade him, pass him through outright waivers, or release him; he is paid at the major-league rate and keeps accruing service in the meantime. On outright waivers any club can claim him for $50,000, worst record first, and the claiming club takes his contract (1 yr, $798.3k (2026)). If he clears, the club can outright him to the minors and he has no say; he stays under club control on a minor-league deal. He would then be Rule 5-eligible and would hold XX-D rights against any future outright. Post-season: an outright after the September 1 cutoff ends his automatic eligibility. He could only return as an approved injury replacement, and only if he accepts the outright and stays on a minor-league reserve list in the organization without interruption; a release makes him ineligible for anyone this October.
- Designated for assignment: 7 days · Outright waivers · Article XX-D: the right to walk
- release him
- Release waivers cost a claiming club $1 but the claimant assumes the whole contract, so expensive players clear. The club owes the full unpaid balance of this season's salary, offset by whatever another club pays him this year. A released player is not post-season eligible for any club this year.
- Release waivers and termination pay · Which rate a split contract pays at release
- trade himBLOCKED
- Not now: players on major-league contracts cannot be traded after the Aug 3 deadline until the day after the World Series.
- Trade deadline · 10-and-5 rights · June 15 no-trade for free-agent signees
- renew him for next year
- Pre-arbitration: the club sets his 2027 salary near the minimum ($780,000 floor) and he has no leverage beyond a non-tender.
- Minimum salaries · Tender deadline
What the rules say about him
- Out of optionsUsed option years in 2023, 2024, 2025: cannot be sent down without clearing outright waivers.With no option years left, the only way to the minors is through irrevocable outright waivers. 2022-2026 Basic Agreement, Article XIX(E) and XIX(F), p. 98 (the number itself is in Major League Rules 7 and 8)
- Post-season roster eligibilityOn the 40-man before noon ET Sep 1. He stays eligible as long as he remains on the 40-man or 60-day IL through the post-season; an outright after the cutoff would end automatic eligibility.The post-season eligibility list is fixed at noon ET on September 1: everyone on the 40-man, the 60-day IL or the military list at that moment, who then stays there without interruption. 2022-2026 Basic Agreement, Attachment 25, p. 253 (the number itself is in Major League Rule 40)
- Rule 5 clockOn a 40-man roster (would first be exposed after 2019 otherwise).
Option years, season by season
| Season | Days on option | Option year used | Stints |
|---|---|---|---|
| 2025 | 118 | yes | Apr 24, 2025 to May 9, 2025 (15d)May 14, 2025 to Jul 31, 2025 (78d)Aug 3, 2025 to Aug 5, 2025 (2d)Aug 10, 2025 to Sep 2, 2025 (23d) |
| 2024 | 27 | yes | Sep 3, 2024 to Sep 30, 2024 (27d) |
| 2023 | 91 | yes | Jun 19, 2023 to Jul 5, 2023 (16d)Jul 9, 2023 to Aug 6, 2023 (28d)Aug 8, 2023 to Aug 19, 2023 (11d)Aug 27, 2023 to Oct 2, 2023 (36d) |
Transaction log
| Mar 28, 2026 | Status change | Chicago White Sox activated LHP Bryan Hudson. |
| Mar 27, 2026 | Claimed off waivers | Chicago White Sox claimed LHP Bryan Hudson off waivers from New York Mets. |
| Mar 25, 2026 | Designated for assignment | New York Mets designated LHP Bryan Hudson for assignment. |
| Feb 10, 2026 | Traded | Chicago White Sox traded LHP Bryan Hudson to New York Mets for cash. |
| Feb 4, 2026 | Designated for assignment | Chicago White Sox designated LHP Bryan Hudson for assignment. |
| Sep 29, 2025 | Status change | Chicago White Sox activated LHP Bryan Hudson from the 15-day injured list. |
| Sep 4, 2025 | Status change | Chicago White Sox placed LHP Bryan Hudson on the 15-day injured list. Lower back strain. |
| Sep 2, 2025 | Recalled | Chicago White Sox recalled LHP Bryan Hudson from Charlotte Knights. |
| Aug 10, 2025 | Optioned | Chicago White Sox optioned LHP Bryan Hudson to Charlotte Knights. |
| Aug 5, 2025 | Recalled | Chicago White Sox recalled LHP Bryan Hudson from Charlotte Knights. |
| Aug 3, 2025 | Optioned | Chicago White Sox optioned LHP Bryan Hudson to Charlotte Knights. |
| Aug 3, 2025 | Claimed off waivers | Chicago White Sox claimed LHP Bryan Hudson off waivers from Milwaukee Brewers. |
| Jul 31, 2025 | Designated for assignment | Milwaukee Brewers designated LHP Bryan Hudson for assignment. |
| May 14, 2025 | Optioned | Milwaukee Brewers optioned LHP Bryan Hudson to Nashville Sounds. |
| May 9, 2025 | Recalled | Milwaukee Brewers recalled LHP Bryan Hudson from Nashville Sounds. |
| Apr 24, 2025 | Optioned | Milwaukee Brewers optioned LHP Bryan Hudson to Nashville Sounds. |
| Oct 4, 2024 | Status change | Milwaukee Brewers activated LHP Bryan Hudson. |
| Sep 30, 2024 | Recalled | Milwaukee Brewers recalled LHP Bryan Hudson from Nashville Sounds. |
| Sep 3, 2024 | Optioned | Milwaukee Brewers optioned LHP Bryan Hudson to Nashville Sounds. |
| Aug 12, 2024 | Status change | Milwaukee Brewers activated LHP Bryan Hudson from the 15-day injured list. |
| Jul 27, 2024 | Status change | Milwaukee Brewers placed LHP Bryan Hudson on the 15-day injured list retroactive to July 24, 2024. Left oblique strain. |
| Mar 28, 2024 | Status change | Milwaukee Brewers activated LHP Bryan Hudson. |
| Jan 3, 2024 | Traded | Los Angeles Dodgers traded LHP Bryan Hudson to Milwaukee Brewers for LHP Justin Chambers. |
| Dec 27, 2023 | Designated for assignment | Los Angeles Dodgers designated LHP Bryan Hudson for assignment. |
| Oct 12, 2023 | Status change | Los Angeles Dodgers activated LHP Bryan Hudson. |
| Oct 2, 2023 | Recalled | Los Angeles Dodgers recalled LHP Bryan Hudson from Oklahoma City Dodgers. |
| Aug 27, 2023 | Optioned | Los Angeles Dodgers optioned LHP Bryan Hudson to Oklahoma City Dodgers. |
| Aug 19, 2023 | Recalled | Los Angeles Dodgers recalled LHP Bryan Hudson from Oklahoma City Dodgers. |
| Aug 8, 2023 | Optioned | Los Angeles Dodgers optioned LHP Bryan Hudson to Oklahoma City Dodgers. |
| Aug 6, 2023 | Recalled | Los Angeles Dodgers recalled LHP Bryan Hudson from Oklahoma City Dodgers. |
| Jul 9, 2023 | Optioned | Los Angeles Dodgers optioned LHP Bryan Hudson to Oklahoma City Dodgers. |
| Jul 5, 2023 | Recalled | Los Angeles Dodgers recalled LHP Bryan Hudson from Oklahoma City Dodgers. |
| Jun 19, 2023 | Optioned | Los Angeles Dodgers optioned LHP Bryan Hudson to Oklahoma City Dodgers. |
| Jun 17, 2023 | Contract selected | Los Angeles Dodgers selected the contract of LHP Bryan Hudson from Oklahoma City Dodgers. |
| Dec 13, 2022 | Signed as free agent | Los Angeles Dodgers signed free agent LHP Bryan Hudson to a minor league contract. |
| Jul 2, 2015 | Signed | Chicago Cubs signed LHP Bryan Hudson. |
Service through 2025 per FanGraphs RosterResource; options and this-season service reconstructed from the MLB transaction log (reconstruction; FanGraphs shows 0). Rule 5 exposure deadline Nov 17, 2026.